Fresh treatments
Woman’s age (years) | IVF/ICSI cycle | Clinical pregnancies | % per cycle | DK* | Twins | % | Expected children |
---|---|---|---|---|---|---|---|
≤ 35 | 258 | 64 | 24,8% | 21% | 1 | 1,6% | 65 |
36-39 | 136 | 24 | 17,6% | 17% | 1 | 4,2% | 25 |
40-42 | 116 | 16 | 13,8% | 9,0% | 0 | 0% | 16 |
≥ 43 | 33 | 1 | 3,0% | 2,3% | 1 | 100,0% | 2 |
All | 543 | 105 | 19,3% | 16,0% | 3 | 2,9% | 108 |
* National results (source: Danish Fertility Society, www.fertilitetsselskab.dk)
Frozen blastocyst treatments (FER)
Woman’s age (years) | IVF/ICSI cycle | Clinical pregnancies | % per cycle | DK* | Twins | % | Expected children |
---|---|---|---|---|---|---|---|
≤ 35 | 258 | 64 | 24,8% | 21% | 1 | 1,6% | 65 |
36-39 | 136 | 24 | 17,6% | 17% | 1 | 4,2% | 25 |
40-42 | 116 | 16 | 13,8% | 9,0% | 0 | 0% | 16 |
≥ 43 | 33 | 1 | 3,0% | 2,3% | 1 | 100,0% | 2 |
All | 543 | 105 | 19,3% | 16,0% | 3 | 2,9% | 108 |
* National results (source: Danish Fertility Society, www.fertilitetsselskab.dk)
Cumulative (Fresh and frozen treatments)
Woman’s age (years) | Thawing | Clinical pregnancies | % per cycle | DK* | Twins | % | Expected children |
---|---|---|---|---|---|---|---|
≤ 35 | 151 | 71 | 47,0% | 35,9% | 1 | 1,4% | 72 |
36-39 | 68 | 29 | 42,6% | 29,5% | 0 | 0,0% | 29 |
40-42 | 21 | 7 | 33,3% | 21,5% | 0 | 0,0% | 7 |
≥ 43 | 4 | 0 | 0,0% | 15,9% | 0 | 0,0% | 0 |
All | 244 | 107 | 43,9% | 31,1% | 1 | 0,9% | 108 |
* National results (source: Danish Fertility Society, www.fertilitetsselskab.dk)
Treatments with egg donation
Fresh treatments | Frozen blastocyst treatments (FER) | ||||||
---|---|---|---|---|---|---|---|
Cycle | Clinical pregnancies | % | Cycle | Clinical pregnancies | % | Expected children | |
IVF-SYD | 11 | 4 | 36,4% | 220 | 99 | 45,0% | 107 |
DK* | 752 | 28 | 3,7% | 2030 | 713 | 35,1% | 756 |
* National results (source: Danish Fertility Society, www.fertilitetsselskab.dk)
Inseminations with partner sperm (IUI-H), calculated for the period 2019-2023
Woman’s age (years) | Inseminations | Clinical pregnancies | % per cycle | DK* | Multiple | % | Expected children |
---|---|---|---|---|---|---|---|
≤ 35 | 586 | 88 | 15,0% | 13,8% | 5 | 5,7% | 93 |
36-39 | 87 | 11 | 12,6% | 11,8% | 0 | 0,0% | 11 |
40-42 | 24 | 0 | 0,0% | 8,6% | 0 | 0,0% | 0 |
≥ 43 | 0 | 0 | 0.0% | 0,8% | 0 | 0,0% | 0 |
All | 697 | 99 | 14,2% | 13,0% | 5 | 5,1% | 104 |
* National results (source: Danish Fertility Society, www.fertilitetsselskab.dk)
Insemination with donor sperm (IUI-D), calculated for the period 2019-2023
Woman’s age (years) | Inseminations | Clinical pregnancies | % per cycle | DK* | Multiple | % | Expected children |
---|---|---|---|---|---|---|---|
≤ 35 | 354 | 70 | 19,8% | 16,4% | 3 | 4,3% | 73 |
36-39 | 164 | 21 | 12,8% | 12,6% | 0 | 0,0% | 21 |
40-42 | 27 | 2 | 7,4% | 6,9% | 0 | 0,0% | 2 |
≥ 43 | 2 | 0 | 0.0% | 3,2% | 0 | 0,0% | 0 |
All | 547 | 93 | 17,0% | 13,8% | 3 | 3,2% | 96 |
* National results (source: Danish Fertility Society, www.fertilitetsselskab.dk)
Expected children after treatment at IVF-SYD 2023: 331 children
Expected children after treatment at IVF-SYD (2006-2023): 5042 children