Fresh treatments
| Woman’s age (years) | IVF/ICSI cycle | Clinical pregnancies | % per cycle | DK* | Twins | % | Expected children |
|---|---|---|---|---|---|---|---|
| ≤ 35 | 243 | 67 | 27,6% | 21% | 2 | 3,0% | 69 |
| 36-39 | 117 | 29 | 24,8% | 17% | 0 | 0,0% | 29 |
| 40-42 | 91 | 14 | 15,4% | 9,0% | 1 | 7,1% | 15 |
| ≥ 43 | 44 | 2 | 4,5% | 2,3% | 0 | 0,0% | 2 |
| All | 495 | 112 | 22,6% | 16,0% | 3 | 2,7% | 115 |
* National results (source: Danish Fertility Society, www.fertilitetsselskab.dk)
Frozen blastocyst treatments (FER)
| Woman’s age (years) | IVF/ICSI cycle | Clinical pregnancies | % per cycle | DK* | Twins | % | Expected children |
|---|---|---|---|---|---|---|---|
| ≤ 35 | 243 | 67 | 27,6% | 21% | 2 | 3,0% | 69 |
| 36-39 | 117 | 29 | 24,8% | 17% | 0 | 0,0% | 29 |
| 40-42 | 91 | 14 | 15,4% | 9,0% | 1 | 7,1% | 15 |
| ≥ 43 | 44 | 2 | 4,5% | 2,3% | 0 | 0,0% | 2 |
| All | 495 | 112 | 22,6% | 16,0% | 3 | 2,7% | 115 |
* National results (source: Danish Fertility Society, www.fertilitetsselskab.dk)
Cumulative (Fresh and frozen treatments)
| Woman’s age (years) | Thawing | Clinical pregnancies | % per cycle | DK* | Twins | % | Expected children |
|---|---|---|---|---|---|---|---|
| ≤ 35 | 141 | 67 | 47,5% | 35,9% | 1 | 1,5% | 68 |
| 36-39 | 52 | 25 | 48,1% | 29,5% | 0 | 0,0% | 26 |
| 40-42 | 22 | 8 | 36,4% | 21,5% | 0 | 0,0% | 8 |
| ≥ 43 | 10 | 2 | 20,0% | 15,9% | 0 | 0,0% | 2 |
| All | 225 | 102 | 45,3% | 31,1% | 2 | 2,0% | 104 |
* National results (source: Danish Fertility Society, www.fertilitetsselskab.dk)
Treatments with egg donation
| Fresh treatments | Frozen blastocyst treatments (FER) | ||||||
|---|---|---|---|---|---|---|---|
| Cycle | Clinical pregnancies | % | Cycle | Clinical pregnancies | % | Expected children | |
| IVF-SYD | 2 | 1 | 50,0% | 173 | 79 | 45,7% | 80 |
| DK* | 752 | 28 | 3,7% | 2030 | 713 | 35,1% | 756 |
* National results (source: Danish Fertility Society, www.fertilitetsselskab.dk)
Inseminations with partner sperm (IUI-H), calculated for the period 2020-2024
| Woman’s age (years) | Inseminations | Clinical pregnancies | % per cycle | DK* | Multiple | % | Expected children |
|---|---|---|---|---|---|---|---|
| ≤ 35 | 709 | 97 | 13,7% | 13,8% | 5 | 5,2% | 102 |
| 36-39 | 88 | 11 | 12,5% | 11,8% | 0 | 0,0% | 11 |
| 40-42 | 13 | 0 | 0,0% | 8,6% | 0 | 0,0% | 0 |
| ≥ 43 | 0 | 0 | 0.0% | 0,8% | 0 | 0,0% | 0 |
| All | 810 | 108 | 13,3% | 13,0% | 5 | 4,6% | 113 |
* National results (source: Danish Fertility Society, www.fertilitetsselskab.dk)
Insemination with donor sperm (IUI-D), calculated for the period 2020-2024
| Woman’s age (years) | Inseminations | Clinical pregnancies | % per cycle | DK* | Multiple | % | Expected children |
|---|---|---|---|---|---|---|---|
| ≤ 35 | 321 | 67 | 20,9% | 16,4% | 4 | 6,0% | 71 |
| 36-39 | 156 | 20 | 12,8% | 12,6% | 0 | 0,0% | 20 |
| 40-42 | 20 | 2 | 10,0% | 6,9% | 0 | 0,0% | 2 |
| ≥ 43 | 3 | 0 | 0.0% | 3,2% | 0 | 0,0% | 0 |
| All | 500 | 89 | 17,8% | 13,8% | 4 | 4,5% | 93 |
* National results (source: Danish Fertility Society, www.fertilitetsselskab.dk)
Expected children after treatment at IVF-SYD 2024: 318 children
Expected children after treatment at IVF-SYD (2006-2023): 5385 children